Digital Visual Interface (DVI)
From HwB
DVI = Digital Visual Interface
DVI-D = DVI-Digital
DVI-A = DVI-Analog
DVI-I = DVI-Integrated (Digital & Analog)
Developed by the Digital Display Working Group (DDWG).
Contents |
Comments
Analog or Digital
- DVI-D single link (TMDS pairs 0-2 present, 3-5 may be present in the plug, but are not wired)
- DVI-D dual link (all TMDS pairs MUST be present and wired)
- DVI-A (only analog pins are present; digital pins may be present in the plug, but are not wired)
- DVI-I (all pins present and wired)
Connector
- Do not mix with the Plug & Display (P&D(Vesa), M1-DA(Infocus)) connector, which looks very similar and has 3x10 pins +5 analog as well.
- The DVI-D connector has a narrower C5 pin than DVI-A/I to avoid damage to C1-4 if the user attempts to plug into a DVI-D socket.
- The DVI-I is normally only used for an output or input socket, not a cable, unless it is an extension cable.
Pinout
24 PIN DVI FEMALE at the Computer
24+5 PIN DVI FEMALE at the Computer
| Pin | Name | |||
|---|---|---|---|---|
| DVI-A | DVI-I | DVI-D (dual link) |
DVI-D (single link) | |
| 1 | n/c | TMDS Data2- | ||
| 2 | n/c | TMDS Data2+ | ||
| 3 | n/c | TMDS Data2/4 Shield | ||
| 4 | n/c | TMDS Data4- | n/c | |
| 5 | n/c | TMDS Data4+ | n/c | |
| 6 | DDC Clock | |||
| 7 | DDC Data (all) | |||
| 8 | Vertcal sync | n/c | ||
| 9 | n/c | TMDS Data1- | ||
| 10 | n/c | TMDS Data1+ | ||
| 11 | n/c | TMDS Data1/3 Shield | ||
| 12 | n/c | TMDS Data3- | n/c | |
| 13 | n/c | TMDS Data3+ | n/c | |
| 14 | +5VDC Power | |||
| 15 | Ground for +5VDC | |||
| 16 | Hot Plug Detect | |||
| 17 | n/c | TMDS Data0- | ||
| 18 | n/c | TMDS Data0+ | ||
| 19 | n/c | TMDS Data0/5 Shield | ||
| 20 | n/c | TMDS Data5- | n/c | |
| 21 | n/c | TMDS Data5+ | n/c | |
| 22 | n/c | TMDS Clock Shield | ||
| 23 | n/c | TMDS Clock+ | ||
| 24 | n/c | TMDS Clock- | ||
| Pin | Name | |||
|---|---|---|---|---|
| DVI-A | DVI-I | DVI-D (dual link) |
DVI-D (single link) | |
| C1 | Analog Red | n/c | ||
| C2 | Analog Green | n/c | ||
| C3 | Analog Blue | n/c | ||
| C4 | Analog Horizontal Sync | n/c | ||
| C5 | Analog Ground (analog R, G & B return) | n/c | ||
Contributions
- Joakim Ă–gren
- Morten Leikvoll
- Kyle Leitch
- Jeffrey Haug
- Brumfield Daniel, Kontron

