EGA
From HwB
EGA=Enhanced Graphics Adapter.
Videotype: TTL, 16/64 colors.
- Resolution: 640 x 350 pixels
- H-freq: 15.7/21.8 kHz
- V-freq: 60 Hz
Pinout
9 PIN D-SUB FEMALE at the videocard.
9 PIN D-SUB MALE at the monitor cable.
| Pin | Name | Description |
|---|---|---|
| 1 | GND | Ground |
| 2 | SR | Secondary Red |
| 3 | PR | Primary Red |
| 4 | PG | Primary Green |
| 5 | PB | Primary Blue |
| 6 | SG/I | Secondary Green / Intensity |
| 7 | SB | Secondary Blue |
| 8 | H | Horizontal Sync |
| 9 | V | Vertical Sync |

