IEC 60320

From HwB

IEC 60320-1 specifies apparatus power cables.

Contents

Types

Connector Inlet Conductors Max current Max temp Notes
C1 C2 2 0.2A 70 °C Unpolarised
C3 C4 2 2.5A 70 °C
C5 C6 3 2.5A 70 °C
C7 C8 2 2.5A 70 °C Unpolarised
C9 C10 2 6A 70 °C Unpolarised
C11 C12 2 10A 70 °C
C13 C14 3 10A 70 °C Common for PCs
C15 C16 3 10A 120 °C
C15A C16A 3 10A 155 °C
C17 C18 2 16A 70 °C
C19 C20 3 16A 70 °C
C21 C22 3 16A 155 °C
C23 C24 2 16A 70 °C

Standards

  • IEC 60320-1:2001

Contributors

Sources