Neo-Geo MVS
From HwB
Neo-Geo MVS = Neo-Geo Multi Video System
Used on SNK MV-2F, MV-4F & MV-6F.
Contents |
Pinout
28 PIN UNKNOWN CONNECTOR on the arcade machine
Sold side
| Pin | Description |
|---|---|
| A | Ground |
| B | Ground |
| C | +5V |
| D | +5V |
| E | |
| F | +12V |
| H | Key (no connection) |
| J | Meter 2 |
| K | Lockout 2 |
| L | Speaker Left |
| M | Test Switch |
| N | Video Green |
| P | Video Sync |
| R | Service Switch |
| S | Coin 4 |
| T | Coin 2 |
| U | 2 Player start |
| V | Player 2 Up |
| W | Player 2 Down |
| X | Player 2 Left |
| Y | Player 2 Right |
| Z | Player 2 Button 1 |
| a | Player 2 Button 2 |
| b | Player 2 Button 3 |
| c | Player 2 Button 4 |
| d | Select Down |
| e | Ground |
| f | Ground |
Component side
| Pin | Description |
|---|---|
| 1 | Ground |
| 2 | Ground |
| 3 | +5V |
| 4 | +5V |
| 5 | |
| 6 | +12V |
| 7 | Key (no connection) |
| 8 | Meter 1 |
| 9 | Lockout 1 |
| 10 | Speaker Right |
| 11 | Audio Mono |
| 12 | Video Red |
| 13 | Video Blue |
| 14 | Video Ground |
| 15 | Coin 3 |
| 16 | Coin 1 |
| 17 | 1 Player start |
| 18 | Player 1 Up |
| 19 | Player 1 Down |
| 20 | Player 1 Left |
| 21 | Player 1 Right |
| 22 | Player 1 Button 1 |
| 23 | Player 1 Button 2 |
| 24 | Player 1 Button 3 |
| 25 | Player 1 Button 4 |
| 26 | Select Up |
| 27 | Ground |
| 28 | Ground |
Note: All signals are active low.
