Amiga 500/600/1200 Power Supply
Available on Amiga 500, 600 & 1200 computers.
Pinout
+--\___/--+
| 3 4 |
| 5 |
| 2 1 |
+---------+
UNKNOWN CONNECTOR at the PSU cable.
| Pin | Name |
|---|---|
| 1 | +5VDC |
| 2 | Shield Ground |
| 3 | +12VDC |
| 4 | Signal Ground |
| 5 | -12VDC |
Types
| Type | Part number | Current | Total power | Notes | ||
|---|---|---|---|---|---|---|
| 5V | 12V | -12V | ||||
| A500 type 1 | 312503-02 | 2.5A | 1.0A | 0.1A | 25.7W | Heavyweight PSU made in Germany (transformer) |
| A500 type 2 | 312503-03 | 4.5A | 1.0A | 0.1A | 35.7W | Lightweight PSU made in Malaysia (switched) |
| A600/A1200 | 391029-02 | 3.0A | 0.5A | 0.1A | 22.2W | The same part number is used in small and large case sizes! |
| A600/A1200 | 391029-03 | 3.0A | 0.5A | 0.1A | 22.2W | The same part number is used in small and large case sizes! |
Contributions
- Joakim Ögren
- Marcel Damhuis
Sources
- Amiga Power Supply pinouts at National Amiga (link may be dead)
- Amiga power supply guide, by Ian Stedman