184 pin DIMM DDR
DIMM=Dual Inline Memory Module

- ECC
- Registred/Unregistred
- Single/Dual Rank
| Bits | 64bit or 72bit (ECC) |
|---|---|
| Speed | ? |
| Size | ? |
| Voltage | 2.5VDC |
Pinout

184 PIN DIMM at the computer.
Front
| Pin | Name |
|---|---|
| 1 | VREF |
| 2 | DQ0 |
| 3 | VSS |
| 4 | DQ1 |
| 5 | DQS0 |
| 6 | DQ2 |
| 7 | VDD |
| 8 | DQ3 |
| 9 | NC |
| 10 | RESET# |
| 11 | VSS |
| 12 | DQ8 |
| 13 | DQ9 |
| 14 | DQS1 |
| 15 | VDDQ |
| 16 | DNU |
| 17 | DNU |
| 18 | VSS |
| 19 | DQ10 |
| 20 | DQ11 |
| 21 | CKE0 |
| 22 | VDDQ |
| 23 | DQ16 |
| 24 | DQ17 |
| 25 | DQS2 |
| 26 | VSS |
| 27 | A9 |
| 28 | DQ18 |
| 29 | A7 |
| 30 | VDDQ |
| 31 | DQ19 |
| 32 | A5 |
| 33 | DQ24 |
| 34 | VSS |
| 35 | DQ25 |
| 36 | DQS3 |
| 37 | A4 |
| 38 | VDD |
| 39 | DQ26 |
| 40 | DQ27 |
| 41 | A2 |
| 42 | VSS |
| 43 | A1 |
| 44 | CB0 |
| 45 | CB1 |
| 46 | VDD |
| 47 | DQS8 |
| 48 | A0 |
| 49 | CB2 |
| 50 | VSS |
| 51 | CB3 |
| 52 | BA1 |
| 53 | DQ32 |
| 54 | VDDQ |
| 55 | DQ33 |
| 56 | DQS4 |
| 57 | DQ34 |
| 58 | VSS |
| 59 | BA0 |
| 60 | DQ35 |
| 61 | DQ40 |
| 62 | VDDQ |
| 63 | WE# |
| 64 | DQ41 |
| 65 | CAS# |
| 66 | VSS |
| 67 | DQS5 |
| 68 | DQ42 |
| 69 | DQ43 |
| 70 | VDD |
| 71 | NC |
| 72 | DQ48 |
| 73 | DQ49 |
| 74 | VSS |
| 75 | DNU |
| 76 | DNU |
| 77 | VDDQ |
| 78 | DQS6 |
| 79 | DQ50 |
| 80 | DQ51 |
| 81 | VSS |
| 82 | NC |
| 83 | DQ56 |
| 84 | DQ57 |
| 85 | VDD |
| 86 | DQS7 |
| 87 | DQ58 |
| 88 | DQ59 |
| 89 | VSS |
| 90 | DNU |
| 91 | SDA |
| 92 | SCL |
Back
| Pin | Name |
|---|---|
| 93 | VSS |
| 94 | DQ4 |
| 95 | DQ5 |
| 96 | VDDQ |
| 97 | DQS9/DM0 |
| 98 | DQ6 |
| 99 | DQ7 |
| 100 | VSS |
| 101 | NC |
| 102 | NC |
| 103 | NC |
| 104 | VDDQ |
| 105 | DQ12 |
| 106 | DQ13 |
| 107 | DQS10/DM1 |
| 108 | VDD |
| 109 | DQ14 |
| 110 | DQ15 |
| 111 | CKE1 |
| 112 | VDDQ |
| 113 | NC |
| 114 | DQ20 |
| 115 | A12 |
| 116 | VSS |
| 117 | DQ21 |
| 118 | A11 |
| 119 | DQS11/DM2 |
| 120 | VDD |
| 121 | DQ22 |
| 122 | A8 |
| 123 | DQ23 |
| 124 | VSS |
| 125 | A6 |
| 126 | DQ28 |
| 127 | DQ29 |
| 128 | VDDQ |
| 129 | DQS12/DM3 |
| 130 | A3 |
| 131 | DQ30 |
| 132 | VSS |
| 133 | DQ31 |
| 134 | CB4 |
| 135 | CB5 |
| 136 | VDDQ |
| 137 | CK0 |
| 138 | CK0# |
| 139 | VSS |
| 140 | DQS17/DM8 |
| 141 | A10 |
| 142 | CB6 |
| 143 | VDDQ |
| 144 | CB7 |
| 145 | VSS |
| 146 | DQ36 |
| 147 | DQ37 |
| 148 | VDD |
| 149 | DQS13/DM4 |
| 150 | DQ38 |
| 151 | DQ39 |
| 152 | VSS |
| 153 | DQ44 |
| 154 | RAS# |
| 155 | DQ45 |
| 156 | VDDQ |
| 157 | S0# |
| 158 | S1# |
| 159 | DQS14/DM5 |
| 160 | VSS |
| 161 | DQ46 |
| 162 | DQ47 |
| 163 | NC |
| 164 | VDDQ |
| 165 | DQ52 |
| 166 | DQ53 |
| 167 | A13 |
| 168 | VDD |
| 169 | DQS15/DM6 |
| 170 | DQ54 |
| 171 | DQ55 |
| 172 | VDDQ |
| 173 | NC |
| 174 | DQ60 |
| 175 | DQ61 |
| 176 | VSS |
| 177 | DQS16/DM7 |
| 178 | DQ62 |
| 179 | DQ63 |
| 180 | VDDQ |
| 181 | SA0 |
| 182 | SA1 |
| 183 | SA2 |
| 184 | VDDSPD |
Notes
- Pin 10 is NC (not connected) for Unregistred modules. Pin 10 is RESET# for registred modules.
- Pin 97 is DQS9 for Single Rank and DM0 for Dual Rank.
- Pin 107 is DQS10 for Single Rank and DM1 for Dual Rank.
- Pin 111 is NC (not connected) for Single Rank and CKE1 for Dual Rank.
- Pin 115 is NC (not connected) for 256MB. Pin 115 is A12 for 512MB, 1GB, and 2GB.
- Pin 119 is DQS11 for Single Rank and DM2 for Dual Rank.
- Pin 129 is DQS12 for Single Rank and DM3 for Dual Rank.
- Pin 140 is DQS17 for Single Rank and DM8 for Dual Rank.
- Pin 149 is DQS13 for Single Rank and DM4 for Dual Rank.
- Pin 158 is NC (not connected) for Single Rank. Pin 158 is S1# for Dual Rank.
- Pin 159 is DQS14 for Single Rank and DM5 for Dual Rank.
- Pin 167 is NC (not connected) for 256MB, 512MB, and 1GB. Pin 167 is A13 for 2GB.
- Pin 169 is DQS15 for Single Rank and DM6 for Dual Rank.
- Pin 177 is DQS16 for Single Rank and DM7 for Dual Rank.